Compare boards
Which board are you?
Exam boards structure Physics differently – different spec codes, paper counts and weightings. Find your board below, then jump straight into the full specification.
| Board | Spec code | Exam structure | Tiers |
|---|---|---|---|
| AQA | 8463 | 2 papers · 1h 45m each · 100 marks eachWeighting 50% each | Foundation & Higher |
| Edexcel | 1PH0 | 2 papers · 1h 45m each · 100 marks eachWeighting 50% each | Foundation & Higher |
| Edexcel IGCSE | 4PH1 | 2 papers · varied lengths · varied marksWeighting 61.1% / 38.9% | Untiered |
| OCR A | J249 | 4 papers · 1h 45m each · 90 marks eachWeighting 50% each | Foundation & Higher |
| OCR B | J259 | 4 papers · 1h 45m each · 90 marks eachWeighting 50% each | Foundation & Higher |
| Cambridge IGCSE (CIE) | 0625 | 6 papers · varied lengths · varied marksWeighting 30% / 30% / 50% / 50% / 20% / 20% | Core & Extended |
| SQA National 5 | C857 75 | 2 papers · varied lengths · varied marksWeighting 80% / 20% | Untiered |
Jump straight in

