Compare boards
Which board are you?
Exam boards structure Economics differently – different spec codes, paper counts and weightings. Find your board below, then jump straight into the full specification.
| Board | Spec code | Exam structure | Tiers |
|---|---|---|---|
| AQA | 7136 | 3 papers · 2h each · 80 marks eachWeighting 33.3% each | Untiered |
| Edexcel A | 9EC0 | 3 papers · 2h each · 100 marks eachWeighting 35% / 35% / 30% | Untiered |
| Edexcel B | 9EB0 | 3 papers · 2h each · 100 marks eachWeighting 35% / 35% / 30% | Untiered |
| Edexcel IAL | YEC11 | 4 papers · varied lengths · 80 marks eachWeighting 25% IAL / 50% IAS / 25% IAL / 50% IAS / 25% IAL / 50% IA2 / 25% IAL / 50% IA2 | Untiered |
| OCR | H460 | 3 papers · 2h each · 80 marks eachWeighting 33.3% each | Untiered |
| CIE | 9708 | 4 papers · varied lengths · varied marksWeighting 17% of A Level / 33% of AS Level / 33% of A Level / 67% of AS Level / 17% of A Level / 33% of A Level | Untiered |
Jump straight in

