Compare boards
Which board are you?
Exam boards structure Geography differently – different spec codes, paper counts and weightings. Find your board below, then jump straight into the full specification.
| Board | Spec code | Exam structure | Tiers |
|---|---|---|---|
| AQA | 7037 | 3 papers · varied lengths · varied marksWeighting 40% / 40% / 20% | Untiered |
| Edexcel | 9GE0 | 4 papers · varied lengths · varied marksWeighting 30% / 30% / 20% / 20% | Untiered |
| Edexcel IAL | YGE01 | 4 papers · varied lengths · varied marksWeighting 30% IAL / 60% IAS / 20% IAL / 40% IAS / 30% IAL / 60% IA2 / 20% IAL / 40% IA2 | Untiered |
| OCR | H481 | 4 papers · varied lengths · varied marksWeighting 22% / 22% / 36% / 20% | Untiered |
| CIE | 9696 | 4 papers · 1h 30m each · 60 marks eachWeighting 25% of A Level / 50% of AS Level / 25% of A Level / 50% of AS Level / 25% of A Level / 25% of A Level | Untiered |
Jump straight in

