Compare boards
Which board are you?
Exam boards structure Biology differently – different spec codes, paper counts and weightings. Find your board below, then jump straight into the full specification.
| Board | Spec code | Exam structure | Tiers |
|---|---|---|---|
| AQA | 7402 | 3 papers · 2h each · varied marksWeighting 35% / 35% / 30% | Untiered |
| Edexcel | 9BN0 | 3 papers · 2h each · 100 marks eachWeighting 33.33% each | Untiered |
| Edexcel IAL | YBI11 | 6 papers · varied lengths · varied marksWeighting 20% IAL / 40% IAS / 20% IAL / 40% IAS / 10% IAL / 20% IAS / 20% IAL / 40% IA2 / 20% IAL / 40% IA2 / 10% IAL / 20% IA2 | Untiered |
| OCR | H420 | 3 papers · varied lengths · varied marksWeighting 37% / 37% / 26% | Untiered |
| CIE | 9700 | 5 papers · varied lengths · varied marksWeighting 15.5% / 23% / 11.5% / 38.5% / 11.5% | Untiered |
Jump straight in

