Compare boards
Which board are you?
Exam boards structure Physics differently – different spec codes, paper counts and weightings. Find your board below, then jump straight into the full specification.
| Board | Spec code | Exam structure | Tiers |
|---|---|---|---|
| AQA | 7408 | 3 papers · 2h each · varied marksWeighting 34% / 34% / 32% | Untiered |
| Edexcel | 9PH0 | 3 papers · varied lengths · varied marksWeighting 30% / 30% / 40% | Untiered |
| Edexcel IAL | YPH11 | 6 papers · varied lengths · varied marksWeighting 20% IAL / 40% IAS / 20% IAL / 40% IAS / 10% IAL / 20% IAS / 20% IAL / 40% IA2 / 20% IAL / 40% IA2 / 10% IAL / 20% IA2 | Untiered |
| OCR | H556 | 3 papers · varied lengths · varied marksWeighting 37% / 37% / 26% | Untiered |
| OCR B | H557 | 3 papers · varied lengths · varied marksWeighting 41% / 37% / 22% | Untiered |
| CIE | 9702 | 5 papers · varied lengths · varied marksWeighting 31% of AS Level / 15.5% of A Level / 46% of AS Level / 23% of A Level / 23% of AS Level / 11.5% of A Level / 38.5% of A Level / 11.5% of A Level | Untiered |
Jump straight in

