Every series since 2022
Type a mark to see your grade in every year, and choose how boundaries appear in the table below.
Show in table:
| Series | Max | Grade 9 | Grade 8 | Grade 7 | Grade 6 | Grade 5 | Grade 4 | Grade 3 | Grade 2 | Grade 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2026Latest | 120 | 99 | 91 | 83 | 74 | 66 | 58 | 43 | 28 | 14 |
| Nov 2025 | 120 | 98 | 89 | 81 | 72 | 64 | 56 | 42 | 28 | 14 |
| Jun 2025 | 120 | 98 | 89 | 81 | 72 | 64 | 56 | 41 | 26 | 12 |
| Nov 2024 | 120 | 98 | 89 | 81 | 72 | 64 | 56 | 42 | 28 | 14 |
| Jun 2024 | 120 | 98 | 89 | 81 | 72 | 64 | 56 | 42 | 28 | 14 |
| Nov 2023 | 120 | 97 | 87 | 77 | 69 | 61 | 53 | 39 | 25 | 12 |
| Jun 2023 | 120 | 98 | 88 | 79 | 70 | 62 | 54 | 40 | 26 | 12 |
All grades. All marks out of 120. Source: Edexcel International GCSE (Pearson).
Every series since 2022
Where to next
Start your learning journey today...
Jump to Cognito's free past papers for this course – or browse grade boundaries for related subjects and qualifications.
Where to next

