Every series since 2018
Type a mark to see your grade in every year, and choose how boundaries appear in the table below.
Show in table:
| Series | Max | Grade 9 | Grade 8 | Grade 7 | Grade 6 | Grade 5 | Grade 4 | Grade 3 |
|---|---|---|---|---|---|---|---|---|
| Jun 2025Latest | 240 | 219 | 191 | 164 | 130 | 96 | 63 | 46 |
| Jun 2024 | 240 | 219 | 191 | 163 | 129 | 95 | 61 | 44 |
| Jun 2023 | 240 | 214 | 186 | 158 | 125 | 92 | 59 | 42 |
| Jun 2019 | 240 | 206 | 171 | 136 | 105 | 74 | 43 | 27 |
| Jun 2018 | 240 | 201 | 169 | 138 | 107 | 77 | 47 | 32 |
Higher tier. All marks out of 240. Source: AQA.
Every series since 2018
Where to next
Start your learning journey today..
Jump to the matching Cognito course — free video lessons, notes, quizzes and exam questions — or browse grade boundaries for related subjects and qualifications.
Where to next

