Every series since 2022
Type a mark to see your grade in every year, and choose how boundaries appear in the table below.
Show in table:
| Series | Max | Grade A | Grade B | Grade C | Grade D | Grade E |
|---|---|---|---|---|---|---|
| Jun 2025 · Unit 1: Mechanics and MaterialsLatest | 80 | 59 | 52 | 46 | 40 | 34 |
| Jun 2025 · Unit 2: Waves and Electricity | 80 | 58 | 51 | 44 | 37 | 31 |
| Jun 2025 · Unit 3: Practical Skills in Physics I | 50 | 36 | 32 | 28 | 24 | 21 |
| Jun 2025 · Unit 4: Further Mechanics, Fields and Particles | 90 | 71 | 62 | 54 | 46 | 38 |
| Jun 2025 · Unit 5: Thermodynamics, Radiation, Oscillations and Cosmology | 90 | 71 | 63 | 55 | 47 | 39 |
| Jun 2025 · Unit 6: Practical Skills in Physics II | 50 | 38 | 33 | 28 | 23 | 18 |
| Jun 2024 · Unit 1: Mechanics and Materials | 80 | 61 | 54 | 47 | 40 | 34 |
| Jun 2024 · Unit 2: Waves and Electricity | 80 | 50 | 44 | 39 | 34 | 29 |
| Jun 2024 · Unit 3: Practical Skills in Physics I | 50 | 36 | 32 | 29 | 26 | 23 |
| Jun 2024 · Unit 4: Further Mechanics, Fields and Particles | 90 | 69 | 62 | 55 | 48 | 42 |
| Jun 2024 · Unit 5: Thermodynamics, Radiation, Oscillations and Cosmology | 90 | 67 | 61 | 55 | 49 | 44 |
| Jun 2024 · Unit 6: Practical Skills in Physics II | 50 | 37 | 32 | 27 | 22 | 17 |
| Jun 2023 · Unit 1: Mechanics and Materials | 80 | 53 | 47 | 42 | 37 | 32 |
| Jun 2023 · Unit 2: Waves and Electricity | 80 | 55 | 48 | 42 | 36 | 30 |
| Jun 2023 · Unit 3: Practical Skills in Physics I | 50 | 33 | 29 | 25 | 21 | 18 |
| Jun 2023 · Unit 4: Further Mechanics, Fields and Particles | 90 | 73 | 65 | 58 | 51 | 44 |
| Jun 2023 · Unit 5: Thermodynamics, Radiation, Oscillations and Cosmology | 90 | 66 | 62 | 58 | 54 | 50 |
| Jun 2023 · Unit 6: Practical Skills in Physics II | 50 | 34 | 29 | 24 | 19 | 15 |
| Jun 2022 · Unit 1: Mechanics and Materials | 80 | 43 | 38 | 33 | 28 | 23 |
| Jun 2022 · Unit 2: Waves and Electricity | 80 | 49 | 42 | 35 | 29 | 23 |
| Jun 2022 · Unit 3: Practical Skills in Physics I | 50 | 30 | 26 | 23 | 20 | 17 |
| Jun 2022 · Unit 4: Further Mechanics, Fields and Particles | 90 | 48 | 41 | 34 | 28 | 22 |
| Jun 2022 · Unit 5: Thermodynamics, Radiation, Oscillations and Cosmology | 90 | 54 | 48 | 43 | 38 | 33 |
| Jun 2022 · Unit 6: Practical Skills in Physics II | 50 | 28 | 24 | 20 | 17 | 14 |
All grades. All marks out of 90. Source: Edexcel International.
Every series since 2022
Where to next
Start your learning journey today..
Jump to the matching Cognito course — free video lessons, notes, quizzes and exam questions — or browse grade boundaries for related subjects and qualifications.
Where to next

