Every series since 2022
Type a mark to see your grade in every year, and choose how boundaries appear in the table below.
Show in table:
| Series | Max | Grade 9 | Grade 8 | Grade 7 | Grade 6 | Grade 5 | Grade 4 | Grade 3 | Grade 2 | Grade 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2025Latest | 200 | 151 | 137 | 123 | 107 | 91 | 75 | 65 | 55 | 46 |
| Nov 2024 | 200 | 155 | 137 | 120 | 106 | 92 | 78 | 64 | 50 | 36 |
| Jun 2024 | 200 | 150 | 134 | 119 | 102 | 86 | 70 | 61 | 52 | 44 |
| Nov 2023 | 200 | 157 | 139 | 122 | 108 | 95 | 82 | 65 | 48 | 31 |
| Jun 2023 | 200 | 138 | 122 | 106 | 91 | 77 | 63 | 54 | 46 | 38 |
| Jun 2022 | 200 | 133 | 117 | 102 | 88 | 74 | 61 | 51 | 41 | 31 |
undefined tier. All marks out of 200. Source: Cambridge IGCSE (CIE).
Every series since 2022
Where to next
Start your learning journey today..
Jump to the matching Cognito course — free video lessons, notes, quizzes and exam questions — or browse grade boundaries for related subjects and qualifications.
Where to next

