Every series since 2018
Type a mark to see your grade in every year, and choose how boundaries appear in the table below.
Show in table:
| Series | Max | Grade 9 | Grade 8 | Grade 7 | Grade 6 | Grade 5 | Grade 4 | Grade 3 |
|---|---|---|---|---|---|---|---|---|
| Jun 2025Latest | 240 | 217 | 186 | 156 | 121 | 87 | 53 | 36 |
| Jun 2024 | 240 | 197 | 167 | 137 | 105 | 73 | 42 | 26 |
| Jun 2023 | 240 | 203 | 174 | 145 | 112 | 79 | 47 | 31 |
| Jun 2022 | 240 | 194 | 165 | 137 | 104 | 71 | 38 | 21 |
| Jun 2019 | 240 | 198 | 167 | 137 | 108 | 80 | 52 | 38 |
| Jun 2018 | 240 | 202 | 170 | 139 | 109 | 79 | 50 | 35 |
Higher tier. All marks out of 240. Source: Edexcel (Pearson).
Every series since 2018
Where to next
Start your learning journey today..
Jump to the matching Cognito course — free video lessons, notes, quizzes and exam questions — or browse grade boundaries for related subjects and qualifications.
Where to next

