Every series since 2018
Type a mark to see your grade in every year, and choose how boundaries appear in the table below.
Show in table:
| Series | Max | Grade 9 | Grade 8 | Grade 7 | Grade 6 | Grade 5 | Grade 4 | Grade 3 | Grade 2 | Grade 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2025Latest | 168 | 114 | 102 | 91 | 79 | 68 | 57 | 41 | 25 | 9 |
| Jun 2024 | 168 | 111 | 101 | 91 | 79 | 68 | 57 | 40 | 24 | 8 |
| Jun 2023 | 168 | 114 | 104 | 94 | 82 | 70 | 58 | 41 | 25 | 9 |
| Jun 2019 | 168 | 112 | 99 | 87 | 76 | 65 | 55 | 40 | 25 | 11 |
| Jun 2018 | 168 | 110 | 97 | 85 | 73 | 61 | 50 | 36 | 22 | 8 |
undefined tier. All marks out of 168. Source: AQA.
Every series since 2018
Where to next
Start your learning journey today..
Jump to the matching Cognito course — free video lessons, notes, quizzes and exam questions — or browse grade boundaries for related subjects and qualifications.
Where to next

