Every series since 2022
Type a mark to see your grade in every year, and choose how boundaries appear in the table below.
Show in table:
| Series | Max | Grade 9 | Grade 8 | Grade 7 | Grade 6 | Grade 5 | Grade 4 | Grade 3 | Grade 2 | Grade 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2025Latest | 220 | 185 | 174 | 164 | 148 | 133 | 118 | 94 | 70 | 47 |
| Nov 2024 | 220 | 191 | 178 | 165 | 149 | 134 | 119 | 96 | 73 | 50 |
| Jun 2024 | 220 | 185 | 174 | 163 | 147 | 131 | 116 | 92 | 68 | 45 |
| Jun 2023 | 220 | 183 | 169 | 156 | 140 | 124 | 109 | 87 | 65 | 44 |
| Jun 2022 | 220 | 178 | 164 | 150 | 134 | 119 | 104 | 82 | 61 | 40 |
undefined tier. All marks out of 220. Source: Cambridge IGCSE (CIE).
Every series since 2022
Where to next
Start your learning journey today..
Jump to the matching Cognito course — free video lessons, notes, quizzes and exam questions — or browse grade boundaries for related subjects and qualifications.
Where to next

