Every series since 2018
Type a mark to see your grade in every year, and choose how boundaries appear in the table below.
Show in table:
| Series | Max | Grade 9 | Grade 8 | Grade 7 | Grade 6 | Grade 5 | Grade 4 | Grade 3 | Grade 2 | Grade 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2025Latest | 160 | 136 | 122 | 108 | 92 | 77 | 62 | 46 | 30 | 15 |
| Jun 2024 | 160 | 137 | 121 | 106 | 90 | 74 | 58 | 42 | 27 | 12 |
| Jun 2023 | 160 | 135 | 119 | 104 | 88 | 72 | 57 | 42 | 27 | 12 |
| Jun 2019 | 160 | 141 | 127 | 113 | 98 | 83 | 68 | 50 | 33 | 16 |
| Jun 2018 | 160 | 135 | 120 | 106 | 91 | 76 | 61 | 45 | 29 | 14 |
All grades. All marks out of 160. Source: AQA.
Every series since 2018
Where to next
Start your learning journey today..
Jump to the matching Cognito course — free video lessons, notes, quizzes and exam questions — or browse grade boundaries for related subjects and qualifications.
Where to next

