Every series since 2022
Type a mark to see your grade in every year, and choose how boundaries appear in the table below.
Show in table:
| Series | Max | Grade 9 | Grade 8 | Grade 7 | Grade 6 | Grade 5 | Grade 4 | Grade 3 | Grade 2 | Grade 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2025Latest | 160 | 117 | 107 | 98 | 90 | 83 | 76 | 64 | 52 | 40 |
| Jun 2025 | 160 | 116 | 106 | 97 | 89 | 82 | 75 | 62 | 50 | 38 |
| Nov 2024 | 160 | 112 | 102 | 93 | 86 | 79 | 72 | 61 | 50 | 40 |
| Jun 2024 | 160 | 113 | 102 | 92 | 84 | 76 | 69 | 58 | 47 | 36 |
| Nov 2023 | 160 | 121 | 110 | 100 | 92 | 84 | 77 | 66 | 55 | 45 |
| Jun 2023 | 160 | 121 | 110 | 100 | 92 | 84 | 77 | 66 | 55 | 45 |
| Jan 2023 | 160 | 107 | 95 | 84 | 74 | 64 | 55 | 46 | 37 | 28 |
| Jun 2022 | 160 | 107 | 95 | 84 | 74 | 64 | 55 | 46 | 37 | 28 |
undefined tier. All marks out of 160. Source: Edexcel International GCSE (Pearson).
Every series since 2022
Where to next
Start your learning journey today..
Jump to the matching Cognito course — free video lessons, notes, quizzes and exam questions — or browse grade boundaries for related subjects and qualifications.
Where to next

