Every series since 2025
Type a mark to see your grade in every year, and choose how boundaries appear in the table below.
Show in table:
| Series | Max | Grade A* | Grade A | Grade B | Grade C | Grade D | Grade E | Grade F | Grade G |
|---|---|---|---|---|---|---|---|---|---|
| Jun 2025 (Option BX, components 21, 41, 51)Latest | 200 | 144 | 121 | 98 | 76 | 65 | 55 | 45 | 35 |
| Jun 2025 (Option BY, components 22, 42, 52) | 200 | 146 | 122 | 98 | 75 | 64 | 54 | 44 | 34 |
| Jun 2025 (Option CX, components 21, 41, 61) | 200 | 144 | 121 | 98 | 76 | 65 | 55 | 45 | 35 |
| Jun 2025 (Option CY, components 22, 42, 62) | 200 | 146 | 122 | 98 | 75 | 64 | 54 | 44 | 34 |
| Jun 2025 (Option CZ, components 23, 43, 63) | 200 | 145 | 121 | 97 | 74 | 63 | 53 | 44 | 35 |
undefined tier. All marks out of 200. Source: Cambridge IGCSE (CIE).
Every series since 2025
Where to next
Start your learning journey today..
Jump to the matching Cognito course — free video lessons, notes, quizzes and exam questions — or browse grade boundaries for related subjects and qualifications.
Where to next

