Every series since 2022
Type a mark to see your grade in every year, and choose how boundaries appear in the table below.
Show in table:
| Series | Max | Grade A | Grade B | Grade C | Grade D | Grade E |
|---|---|---|---|---|---|---|
| Jun 2025 · Unit 1: Markets in ActionLatest | 80 | 59 | 53 | 47 | 41 | 36 |
| Jun 2025 · Unit 2: Macroeconomic Performance and Policy | 80 | 58 | 53 | 48 | 43 | 38 |
| Jun 2025 · Unit 3: Business Behaviour | 80 | 54 | 49 | 44 | 39 | 34 |
| Jun 2025 · Unit 4: Developments in the Global Economy | 80 | 56 | 51 | 46 | 41 | 36 |
| Jun 2024 · Unit 1: Markets in Action | 80 | 59 | 53 | 47 | 41 | 36 |
| Jun 2024 · Unit 2: Macroeconomic Performance and Policy | 80 | 55 | 49 | 43 | 38 | 33 |
| Jun 2024 · Unit 3: Business Behaviour | 80 | 53 | 48 | 43 | 39 | 35 |
| Jun 2024 · Unit 4: Developments in the Global Economy | 80 | 50 | 44 | 38 | 32 | 26 |
| Jun 2023 · Unit 1: Markets in Action | 80 | 54 | 47 | 41 | 35 | 29 |
| Jun 2023 · Unit 2: Macroeconomic Performance and Policy | 80 | 53 | 47 | 41 | 36 | 31 |
| Jun 2023 · Unit 3: Business Behaviour | 80 | 49 | 44 | 39 | 34 | 29 |
| Jun 2023 · Unit 4: Developments in the Global Economy | 80 | 52 | 46 | 40 | 34 | 28 |
| Jun 2022 · Unit 1: Markets in Action | 80 | 53 | 46 | 39 | 33 | 27 |
| Jun 2022 · Unit 2: Macroeconomic Performance and Policy | 80 | 50 | 43 | 36 | 29 | 23 |
| Jun 2022 · Unit 3: Business Behaviour | 80 | 50 | 43 | 37 | 31 | 25 |
| Jun 2022 · Unit 4: Developments in the Global Economy | 80 | 53 | 46 | 39 | 33 | 27 |
All grades. All marks out of 80. Source: Edexcel International.
Every series since 2022
Where to next
Start your learning journey today..
Jump to the matching Cognito course — free video lessons, notes, quizzes and exam questions — or browse grade boundaries for related subjects and qualifications.
Where to next

