Every series since 2022
Type a mark to see your grade in every year, and choose how boundaries appear in the table below.
Show in table:
| Series | Max | Grade A | Grade B | Grade C | Grade D | Grade E |
|---|---|---|---|---|---|---|
| Jun 2025 · Unit 1: Structure, Bonding and Introduction to Organic ChemistryLatest | 80 | 64 | 56 | 48 | 40 | 33 |
| Jun 2025 · Unit 2: Energetics, Group Chemistry, Halogenoalkanes and Alcohols | 80 | 60 | 52 | 44 | 36 | 29 |
| Jun 2025 · Unit 3: Practical Skills in Chemistry I | 50 | 36 | 31 | 27 | 23 | 19 |
| Jun 2025 · Unit 4: Rates, Equilibria and Further Organic Chemistry | 90 | 72 | 63 | 54 | 46 | 38 |
| Jun 2025 · Unit 5: Transition Metals and Organic Nitrogen Chemistry | 90 | 66 | 59 | 52 | 45 | 39 |
| Jun 2025 · Unit 6: Practical Skills in Chemistry II | 50 | 35 | 31 | 27 | 24 | 21 |
| Jun 2024 · Unit 1: Structure, Bonding and Introduction to Organic Chemistry | 80 | 57 | 51 | 45 | 39 | 33 |
| Jun 2024 · Unit 2: Energetics, Group Chemistry, Halogenoalkanes and Alcohols | 80 | 53 | 46 | 39 | 33 | 27 |
| Jun 2024 · Unit 3: Practical Skills in Chemistry I | 50 | 30 | 26 | 22 | 18 | 14 |
| Jun 2024 · Unit 4: Rates, Equilibria and Further Organic Chemistry | 90 | 63 | 57 | 51 | 45 | 39 |
| Jun 2024 · Unit 5: Transition Metals and Organic Nitrogen Chemistry | 90 | 59 | 53 | 47 | 42 | 37 |
| Jun 2024 · Unit 6: Practical Skills in Chemistry II | 50 | 36 | 33 | 30 | 27 | 24 |
| Jun 2023 · Unit 1: Structure, Bonding and Introduction to Organic Chemistry | 80 | 58 | 51 | 44 | 37 | 30 |
| Jun 2023 · Unit 2: Energetics, Group Chemistry, Halogenoalkanes and Alcohols | 80 | 50 | 44 | 38 | 33 | 28 |
| Jun 2023 · Unit 3: Practical Skills in Chemistry I | 50 | 36 | 31 | 26 | 21 | 17 |
| Jun 2023 · Unit 4: Rates, Equilibria and Further Organic Chemistry | 90 | 66 | 59 | 52 | 45 | 39 |
| Jun 2023 · Unit 5: Transition Metals and Organic Nitrogen Chemistry | 90 | 62 | 55 | 48 | 41 | 35 |
| Jun 2023 · Unit 6: Practical Skills in Chemistry II | 50 | 32 | 28 | 24 | 20 | 17 |
| Jun 2022 · Unit 1: Structure, Bonding and Introduction to Organic Chemistry | 80 | 46 | 40 | 34 | 28 | 22 |
| Jun 2022 · Unit 2: Energetics, Group Chemistry, Halogenoalkanes and Alcohols | 80 | 48 | 40 | 33 | 26 | 19 |
| Jun 2022 · Unit 3: Practical Skills in Chemistry I | 50 | 27 | 23 | 19 | 15 | 11 |
| Jun 2022 · Unit 4: Rates, Equilibria and Further Organic Chemistry | 90 | 59 | 50 | 41 | 33 | 25 |
| Jun 2022 · Unit 5: Transition Metals and Organic Nitrogen Chemistry | 90 | 44 | 37 | 30 | 23 | 17 |
| Jun 2022 · Unit 6: Practical Skills in Chemistry II | 50 | 26 | 22 | 18 | 14 | 10 |
All grades. All marks out of 90. Source: Edexcel International.
Every series since 2022
Where to next
Start your learning journey today..
Jump to the matching Cognito course — free video lessons, notes, quizzes and exam questions — or browse grade boundaries for related subjects and qualifications.
Where to next

