Every series since 2022
Type a mark to see your grade in every year, and choose how boundaries appear in the table below.
Show in table:
| Series | Max | Grade A | Grade B | Grade C | Grade D | Grade E |
|---|---|---|---|---|---|---|
| Jun 2025 · Unit 1: Molecules, Diet, Transport and HealthLatest | 80 | 54 | 48 | 42 | 36 | 30 |
| Jun 2025 · Unit 2: Cells, Development, Biodiversity and Conservation | 80 | 57 | 50 | 43 | 37 | 31 |
| Jun 2025 · Unit 3: Practical Skills in Biology I | 50 | 38 | 33 | 28 | 23 | 19 |
| Jun 2025 · Unit 4: Energy, Environment, Microbiology and Immunity | 90 | 55 | 49 | 44 | 39 | 34 |
| Jun 2025 · Unit 5: Respiration, Internal Environment, Coordination and Gene Technology | 90 | 60 | 53 | 47 | 41 | 35 |
| Jun 2025 · Unit 6: Practical Skills in Biology II | 50 | 38 | 33 | 29 | 25 | 21 |
| Jun 2024 · Unit 1: Molecules, Diet, Transport and Health | 80 | 49 | 44 | 39 | 35 | 31 |
| Jun 2024 · Unit 2: Cells, Development, Biodiversity and Conservation | 80 | 58 | 54 | 50 | 46 | 42 |
| Jun 2024 · Unit 3: Practical Skills in Biology I | 50 | 33 | 29 | 25 | 21 | 18 |
| Jun 2024 · Unit 4: Energy, Environment, Microbiology and Immunity | 90 | 53 | 49 | 45 | 41 | 38 |
| Jun 2024 · Unit 5: Respiration, Internal Environment, Coordination and Gene Technology | 90 | 57 | 53 | 49 | 46 | 43 |
| Jun 2024 · Unit 6: Practical Skills in Biology II | 50 | 38 | 34 | 30 | 26 | 22 |
| Jun 2023 · Unit 1: Molecules, Diet, Transport and Health | 80 | 48 | 42 | 37 | 32 | 27 |
| Jun 2023 · Unit 2: Cells, Development, Biodiversity and Conservation | 80 | 55 | 51 | 47 | 43 | 39 |
| Jun 2023 · Unit 3: Practical Skills in Biology I | 50 | 39 | 34 | 29 | 24 | 20 |
| Jun 2023 · Unit 4: Energy, Environment, Microbiology and Immunity | 90 | 45 | 43 | 41 | 39 | 37 |
| Jun 2023 · Unit 5: Respiration, Internal Environment, Coordination and Gene Technology | 90 | 55 | 51 | 47 | 43 | 39 |
| Jun 2023 · Unit 6: Practical Skills in Biology II | 50 | 43 | 38 | 33 | 28 | 23 |
| Jun 2022 · Unit 1: Molecules, Diet, Transport and Health | 80 | 37 | 32 | 27 | 23 | 19 |
| Jun 2022 · Unit 2: Cells, Development, Biodiversity and Conservation | 80 | 45 | 41 | 37 | 33 | 29 |
| Jun 2022 · Unit 3: Practical Skills in Biology I | 50 | 31 | 26 | 22 | 18 | 14 |
| Jun 2022 · Unit 4: Energy, Environment, Microbiology and Immunity | 90 | 39 | 36 | 33 | 30 | 28 |
| Jun 2022 · Unit 5: Respiration, Internal Environment, Coordination and Gene Technology | 90 | 39 | 35 | 31 | 27 | 23 |
| Jun 2022 · Unit 6: Practical Skills in Biology II | 50 | 31 | 26 | 21 | 16 | 11 |
All grades. All marks out of 90. Source: Edexcel International.
Every series since 2022
Where to next
Start your learning journey today..
Jump to the matching Cognito course — free video lessons, notes, quizzes and exam questions — or browse grade boundaries for related subjects and qualifications.
Where to next

