Everything on the GCSE Physics Energy Resources & Their Uses poster is written out below, section by section. Use it to search the sheet, copy parts into your own notes, or check a fact quickly.
Non-renewables
Non-renewable resources will run out one day. Coal, oil, and gas are fossil fuels - formed underground over millions of years. Nuclear fuel uses uranium or plutonium.
| Resource | Reliable? | Environmental impact | Main use |
|---|---|---|---|
| Coal | Yes | CO₂ (climate change); sulfur dioxide (acid rain); mining damage | Electricity |
| Oil | Yes | CO₂; risk of oil spills | Transport (petrol and diesel) |
| Natural gas | Yes | CO₂ (cleanest fossil fuel) | UK home heating; electricity |
| Nuclear | Yes | No CO₂, but radioactive waste; risk of disaster | Electricity |
Renewables
Renewable resources will never run out.
| Resource | Reliable? | Environmental impact | Main use |
|---|---|---|---|
| Solar | Daytime only | None in use; some from manufacture | Small-scale electricity; water heating |
| Wind | Daytime only | None in use; spoils the view; noisy | Electricity |
| Hydroelectric | Yes (except drought) | Floods valleys; loss of habitat | Electricity (responds quickly to demand) |
| Tidal | Yes - tides are predictable | Habitat damage in estuaries; blocks boats | Electricity |
| Wave | Varies with weather | Disturbs seabed and marine life | Electricity (small scale) |
| Bio-fuel | Yes (can be stored) | 'Carbon neutral' if grown sustainably; deforestation; food-vs-fuel concerns | Cars; electricity; heating |
| Geothermal | Yes | Very low | Electricity; heating (limited to volcanic areas) |
Trends in the UK
Why we're moving to renewables:
- Burning fossil fuels causes climate change
- Non-renewables will run out
- Government targets and public pressure
- Electric and hybrid cars are on the rise
What's holding it back:
- Renewables are expensive to build; some (wind, solar, wave) aren't reliable
- Local opposition to new sites (e.g. wind farms)
- Switching costs are paid by customers or through taxes
