28.3 - Further Synthetic Routes
- 1Summaries of key reactions for aliphatic compounds
- 2Summaries of key reactions for aromatic compounds
- 3How functional groups determine reactivity
Summary of key organic reactions for aliphatic compounds
Below is an overview of the primary types of organic reactions we've discussed for aliphatic compounds.

| Reaction | Reagent and conditions | Reaction type |
|---|---|---|
| 1 | Halogen, UV light | Free radical substitution |
| 2 | H_2_, Ni catalyst, 150°C | Electrophilic addition |
| 3 | Hydrogen halide or halogen | Electrophilic addition |
| 4 | NaOH(aq), reflux | Nucleophilic substitution |
| 5 | Sodium halide, H_2_SO_4_, reflux | Nucleophilic substitution |
| 6 | Steam, H_3_PO_4_ catalyst, 300°C, 60 atm | Electrophilic addition |
| 7 | Conc. H_2_SO_4_ catalyst, heat | Elimination |
| 8 | Conc. NH_3_ in ethanol, heat under pressure | Nucleophilic substitution |
| 9 | KCN in ethanol, reflux | Nucleophilic substitution |
| 10 | K_2_Cr_2_O_7_(aq), H_2_SO_4_ catalyst, reflux | Oxidation |
| 11 | NaBH_4_(aq), heat | Nucleophilic addition |
| 12 | K_2_Cr_2_O_7_(aq), H_2_SO_4_ catalyst, distill | Oxidation |
| 13 | NaCN(aq), H_2_SO_4_ catalyst | Nucleophilic addition |
| 14 | Carboxylic acid, conc. H_2_SO_4_ OR acid anhydride | Condensation |
| 15 | H_2_O, dilute HCl(aq), heat | Hydrolysis |
| 16 | Dilute HCl(aq), reflux | Hydrolysis |
| 17 | Alcohol, conc. H_2_SO_4_ | Condensation |
| 18 | Dilute NaOH(aq), reflux | Hydrolysis |
| 19 | NH_3_ or amine | Nucleophilic addition-elimination |
| 20 | SOCl_2_ | Substitution |
| 21 | H_2_O | Hydrolysis |
| 22 | Alcohol | Nucleophilic addition-elimination |
Summary of key organic reactions for aromatic compounds
Below is an overview of the primary types of organic reactions we've discussed for aromatic compounds.
Reactions of benzene

| Reaction | Reagent and conditions | Reaction type |
|---|---|---|
| 1 | Cl2, AlCl3 or FeCl3 catalyst | Electrophilic substitution |
| 2 | Conc. HNO3, conc. HCl, 25-60°C | Electrophilic substitution |
| 3 | CH3Cl, AlCl3 catalyst, heat | Friedel-Crafts alkylation |
| 4 | CH3COCl, AlCl3 catalyst, heat | Friedel-Crafts acylation |
| 5 | Br2, AlBr3 or FeBr3 catalyst | Electrophilic substitution |
| 6 | Sn, conc. HCl, reflux, then NaOH(aq) | Reduction |
| 7 | Br2(aq) | Electrophilic substitution |
Reactions of phenol

Importance of functional groups
Functional groups are responsible for a molecule's chemical properties and reactivity. Organic molecules are categorised by homologous series based on their functional groups.
Some properties and typical reactions associated with key functional groups are:
| Homologous series | Functional group | Properties | Typical reactions |
|---|---|---|---|
| Halogenoalkane | C-X | Polar bond | Nucleophilic substitution, Friedel-Crafts alkylation |
| Aldehyde/Ketone | C=O | Polar C=O bond | Oxidation (aldehydes only), reduction, nucleophilic addition |
| Nitrile | C≡N | Electron deficient C | Reduction, hydrolysis |
| Hydroxynitrile | R2C(OH)C≡N | Electron deficient C | Reduction, hydrolysis |
| Carboxylic acid | -COOH | Electron deficient C | Neutralisation, condensation, substitution |
| Ester | RCOOR' | Electron deficient C | Hydrolysis |
| Amine | C–NR2 | Lone pair on nitrogen is basic and can act as a nucleophile | Neutralisation, nucleophilic substitution |
| Amide | RCONHR’ | Electron deficient C | Hydrolysis |
| Aromatic compounds | C6H5- | Stable delocalised ring of electrons | Electrophilic substitution |
| Acyl chloride | -COCl | Electron deficient C | Condensation, Friedel-Crafts acylation |
| Acid anhydride | RCOOCOR' | Electron deficient C | Condensation |
So by recognising functional groups, organic chemists can predict the likely behaviour and reactivity of compounds. This allows them to design effective syntheses.
How were these notes?